Wine List Example
| Wine List | Our Price per Glass | Basic Rule | Selling Price |
| White Wines | |||
| Cloud Break Chardonnay | $2.16 | $8.64 | $9.00 |
| Kendal Jackson Chardonnay | $2.63 | $10.52 | $10.50 |
| Nobilo Sauvignon Blanc | $2.49 | $9.96 | $10.00 |
| Ecco Domani Pinot Grigio | $2.24 | $8.96 | $9.00 |
| River Road Pinot Grigio | $3.50 | $14.00 | $14.00 |
| Jermann Pinot Grigio | $7.25 | $29.00 | $29.00 |
| Red Wines | |||
| D'Autrefois Pinot Noir | $2.87 | $11.51 | $12.00 |
| Angeline Pinot Noir | $4.50 | $18.00 | $18.00 |
| Low Hanging Merlot | $2.00 | $8.00 | $8.00 |
| Radius Merlot | $2.75 | $11.00 | $11.00 |
| J Lohr Cabernet | $2.99 | $11.96 | $12.00 |
| Courtney Benham Cabernet | $5.75 | $23.00 | $23.00 |
| Sparkling Wine | |||
| Korbel Brut | $2.74 | $10.96 | $11.00 |
| Louis Bouillot Brut | $4.24 | $16.96 | $17.00 |
| Veuve Clicquot Brut | $9.38 | $37.52 | $37.00 |
| Blush Wines | |||
| Beringer White Zinfandel | $0.99 | $3.96 | $6.00 |
| Baron Herzog White Zinfandel | $2.25 | $9.00 | $9.00 |
| Louis Bouillot Rose | $4.50 | $18.00 | $18.00 |
| References | |||
| Retrieved from Total wine and more (2013) http://www.totalwine.com/eng/categories/wine | |||

No comments:
Post a Comment